Description
Features
Signal outputs are derived using the the Nernst equation
Connects to any voltmeter that uses a BNC connector
Manually set the temperature compensation of the meter
Low battery indicator
HI9310014 is a portable pH/mV simulator designed specifically for testing pH and mV (ORP) meters. It’s a great diagnostic tool to test pH/mV meters including process controllers. Connecting the HI9310014 to your meter’s input socket, readings can be simulated for a range of measurements.
Signal outputs are derived using the the Nernst equation
Connects to any voltmeter that uses a BNC connector
Manually set the temperature compensation of the meter
Low battery indicator
Weight | 0.45 kg |
---|---|
Parameter | ORP, pH |
pH Accuracy | ±0.01 pH |
SKU | HI931-01 |
Name | Automatic Potentiometric Titrator – HI931 |
mV Range | -2000.0 to 2000.0 mV |
mV Resolution | 0.1 mV |
mV Accuracy | ±0.1 mV |
mV Calibration | single point offset |
pH Range | -2.000 to 20.000 pH; -2.00 to 20.00 pH; -2.0 to 20.0 pH |
pH Resolution | 0.001 pH; 0.01 pH; 0.1 pH |
pH Accuracy | ±0.001 pH |
pH Calibration | up to five-point calibration, eight standard buffers and five custom buffers |
pH Temperature Compensation | automatic from -5.0 to 105.0°C; 23.0 to 221.0°F |
ISE Range | 1 x 10⁻⁶ to 9.99 x 10¹⁰ concentration |
ISE Resolution | 1; 0.1; 0.01 concentration |
ISE Accuracy | ±0.5% (monovalent ions); ±1% (divalent ions) |
ISE Calibration | automatic, up to five point calibration, seven fixed standard solutions available (0.01, 0.1, 1, 10, 100, 1000, 10000 choice of concentration) and five custom solutions |
Temperature Range | -5.0 to 105.0°C; 23.0 to 221.0°F; 268.2 to 378.2K |
Temperature Resolution | 0.1°C; 0.1°F; 0.1K |
Temperature Accuracy | ±0.1°C; ±0.2°F; ±0.1K, excluding probe error |
Potentiometric Titrations | acid/base (pH or mV-mode), redox, precipitation, complexometric, non-aqueous, ion-selective, argentometric |
Analog Boards Capability | one analog board for pH/ORP/ISE; not upgradeable |
Measurement Units | user-specified expression of concentration units to suit specific calculation requirements |
Endpoint Criteria | single equivalence point (1st or 2nd derivative) or fixed pH/mV value |
Dosing Pump Capability | one included can be upgraded for two |
Flow Rate | user-selectable from 0.1 mL/min to 2 x burette volume/min |
Dosing Accuracy | ±0.1% of full burette volume |
Burette | one 25 mL burette included |
Burette Size Capability | 5, 10, 25, and 50 mL (auto-detection) |
Dosing Pump Resolution | 1/40000 |
Stirrer Type | overhead propeller type, 200 to 2500 rpm, resolution 100 rpm |
Titrator Methods | up to 100 methods (standard and user-defined) |
Linked Methods | not available |
Back Titrations | not available |
Real Time & Stored Graphs | mV-volume or pH-volume titration curve, 1st derivative curve or 2nd derivative curve; pH mode, mV mode or ISE mode: pH/mV/concentration versus time |
GLP Conformity | instrumentation data storage and printing capabilities |
Autosampler Compatible | not available |
Logging Memory | up to 100 titration and pH/mV/ISE reports |
Connectivity | USB: flash drive compatibility for transfer of methods and reports RS232 for analytical balance Parallel printer port |
Display | 5.7 in. (320 x 240 pixel) backlit color LCD |
Power Supply | 100-240 VAC; -01 models, US plug (type A); -02 models, European plug (type C) |
Environment | Operating: 10 to 40°C (50 to 104°F), up to 95% RH Storage: -20 to 70°C (-4 to 158°F), up to 95% RH |
Dimensions | 315 x 205 x 375 mm (12.4 x 8.1 x 14.8 in.) |
Weight | approx. 4.3 kg (9.5 lbs.) with 1 pump, stirrer and sensors |
Each HI931 potentiometric titrator is supplied with titrator, pump assembly, burette assembly, electrodes holder and stirrer, burette blank support, pump and burette locking screws with plastic head, temperature probe, shorting cap, power adapter, USB cable, instruction manual, USB Memory Stick, HI900 PC application (installation kit on USB stick), and quality certificate.
To empower customers to achieve quality
by supplying intuitive, accurate, and reliable analytical instruments with exceptional customer service and value.
We take pride in every product we build. From an original idea, to a completed product ready for testing. We oversee every aspect of the manufacturing process. It is this level of attention to detail that sets us apart.
To empower customers to achieve quality by supplying intuitive, accurate, and reliable analytical instruments with exceptional customer service and value.
We take pride in every product we build. From an original idea, to a completed product ready for testing. We oversee every aspect of the manufacturing process. It is this level of attention to detail that sets us apart.
To empower customers to achieve quality by supplying intuitive, accurate, and reliable analytical instruments with exceptional customer service and value.
We take pride in every product we build. From an original idea, to a completed product ready for testing. We oversee every aspect of the manufacturing process. It is this level of attention to detail that sets us apart.